Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 5/13/2011 09:31 PM
                     IHSA Naperville Sectional - 5/13/2011                     
                      Girls Class AAA Track & Field Meet                       
                         Naperville North High School                          
                                    Results                                    
 
Event 13  Girls High Jump
=========================================================================
  State Qual: #  5-03                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Aremka, Jaclyn               P-North              5-07.00    5-05.00# 
  2 Crissy, Liz                  N-Central            5-05.00    5-03.00# 
  3 Lincoln, Monique             P-South              5-04.00   J5-03.00# 
  4 Spagnola, Emma               Aurora (West         5-04.00    5-01.00  
  5 Osibodu, Folake              Oswego (H.S.         5-02.00   J5-01.00  
  6 Coleman, Chloeressa          Aurora (West         5-04.00    4-11.00  
  7 Lass, Michelle               N-Central            5-00.00    4-09.00  
  8 Hertogs, Sydney              N-NeuVall            4-10.00   J4-09.00  
 -- Moritz, Allison              Oswego (East         4-06.00         NH  
 -- Okossi, Brittany             P-East               4-10.00         NH  
 -- Evins, Eleanor               N-NeuVall            4-10.00         NH  
 -- Adams, Kelly                 Joliet (Cent         4-06.00         NH  
 -- Hasselbring, Deanna          Joliet (Cent         5-00.00         NH  
 -- Dorris, Allison              Joliet (West         4-10.00         NH  
 -- White, Latarrya              Joliet (West         4-08.00         NH  
 -- Waltemath, Casey             P-North              5-04.00         NH  
 -- Bechard, Sara                Minooka              5-00.00         NH  
 -- Dispensa, Tracey             N-North              4-08.00         NH  
 -- Mueller, Stephanie           N-North              5-03.00         NH  
 
Event 14  Girls Pole Vault
=========================================================================
  State Qual: # 10-03                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Vann, Riley                  Oswego (H.S.        12-00.00   10-09.00# 
  2 Turner, Hope                 N-North             10-06.00   10-03.00# 
  2 Nauseda, Krista              Lockport (Tw        11-00.00   10-03.00# 
  4 Emmrich, Savannah            P-South             10-06.00  J10-03.00# 
  5 Lehman, Marin                Aurora (West        10-06.00    9-09.00  
  6 Devaney, Carrie              N-Central           10-00.00   J9-09.00  
  7 Connelly, Kristine           Aurora (West         9-06.00    9-05.00  
  8 Richer, Alexxe               P-Central           10-00.00    9-03.00  
  9 Villa, Catherine             N-Central            9-00.00    8-09.00  
  9 Span, Amada                  P-Central            9-00.00    8-09.00  
  9 Bachmann, Bethany            Minooka              8-03.00    8-09.00  
 12 Burkhart, Rachel             Oswego (H.S.         9-00.00    8-03.00  
 12 Salazar, Hailey              Joliet (West         9-06.00    8-03.00  
 -- Kolany, Kara                 N-North              9-00.00         NH  
 -- Levasseur, Kristen           Romeoville (         8-00.00         NH  
 -- Terry, Taliah                Joliet (Cent         7-00.00         NH  
 -- Divis, Mariah                Minooka              8-00.00         NH  
 -- Arechiga, Karina             Lockport (Tw         8-06.00         NH  
 -- Wildeman, Anna               N-NeuVall            7-06.00         NH  
 -- Richards, Taylor             N-NeuVall            7-00.00         NH  
 
Event 15  Girls Long Jump
=========================================================================
  State Qual: # 17-03                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Spagnola, Emma               Aurora (West        17-08.75   17-10.75# 
  2 Walton, Kyla                 Aurora (West        16-10.00   17-02.00  
  3 Smith, Morgan                N-NeuVall           16-06.75   16-11.25  
  4 Williams, Nia                Aurora (Waub        17-05.00   16-09.00  
  5 Jonen, Lauren                Minooka             16-05.75   16-05.50  
  6 Everson, Aliyah              Oswego (East        16-07.00   16-05.25  
  7 Brandlin, Skyler             Romeoville (        16-09.75   16-03.50  
  8 Plummer, Jasmine             Aurora (East        15-00.00   15-04.75  
  9 Wrubel, Tori                 P-Central           16-00.50   15-00.00  
 10 Huang, Lisa                  N-Central           16-11.50   14-09.75  
 11 Muleya, Addy                 N-North             16-01.00   14-09.50  
 12 Molton, Jasmine              Joliet (Cent        14-10.25   14-08.00  
 13 Dorris, Allison              Joliet (West        16-02.00   14-05.50  
 14 Hale, Candice                Joliet (West        15-10.00   14-05.00  
 15 Savage, Chemone              Romeoville (        15-07.25   14-02.50  
 16 Rogers, Janile               Minooka             15-11.75   14-01.50  
 17 Klaus, Anna                  Aurora (Waub        14-05.00   13-11.25  
 18 Klotz, Danielle              Lockport (Tw        13-06.00   13-07.75  
 19 Maybach, Emily               P-North             15-04.00   13-07.50  
 20 Pasek, Jackie                P-North             14-04.75   13-07.00  
 21 Licavoli, Alyssa             P-Central           13-05.00   13-05.50  
 22 Orsen, Sam                   Lockport (Tw        14-04.50   13-03.00  
 23 Cochran, Cori                Oswego (East        12-06.00   12-08.75  
 24 Lee, Briana                  Joliet (Cent        13-06.00   12-07.50  
 25 Griffin, Kelly               P-South             12-11.00   11-09.00  
 
Event 16  Girls Triple Jump
=========================================================================
  State Qual: # 35-06                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ranson, Jasmine              Aurora (West        36-11.00   36-04.75# 
  2 Kondry, Kate                 N-NeuVall           35-05.25   36-02.50# 
  3 Remec, Claire                N-North             35-07.00   35-00.00  
  4 Dierking, Emily              N-Central           34-05.75   34-00.00  
  5 Schubert, Michelle           N-NeuVall           34-00.25   33-09.25  
  6 Williams, Nia                Aurora (Waub        34-10.00   33-05.25  
  7 Anderson, Marissa            N-North             32-11.75   32-10.50  
  8 Rogers, Janile               Minooka             32-03.50   31-10.50  
  9 Ringyte, Monika              P-Central           30-08.00   31-04.25  
 10 Aubry, Kylah                 Joliet (West        30-03.00   31-01.00  
 11 Vesper, Meredith             Minooka             30-08.00   31-00.00  
 12 Moran, Katie                 N-Central           30-11.00   30-08.50  
 13 Hale, Candice                Joliet (West        32-05.00   30-05.50  
 14 Obradevich, Emily            P-Central           31-08.00   30-05.25  
 15 Klaus, Anna                  Aurora (Waub        30-05.00   30-04.25  
 16 Vonpatternson, Carmen        Aurora (West        33-04.00   30-02.75  
 17 Hasselbring, Deanna          Joliet (Cent        33-01.00   29-05.50  
 18 Calicdan, Chesca             Lockport (Tw        30-01.50   28-09.75  
 19 Bluford, Dahmone             Joliet (Cent        30-05.00   28-04.00  
 20 Klotz, Danielle              Lockport (Tw        28-00.00   27-00.00  
 21 Poker, Krista                Oswego (East        25-05.00   25-01.25  
 22 Maybach, Emily               P-North             30-03.50   24-10.50  
 
Event 17  Girls Shot Put
=========================================================================
  State Qual: # 37-06                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Maclin, Jasmine              N-NeuVall           36-08.00   38-09.50# 
  2 Jones, Jasmine               Romeoville (        36-00.00   38-03.00# 
  3 Norris, Tina                 N-Central           38-04.00   38-01.50# 
  4 Marion, Maya                 Aurora (West        36-11.50   37-09.00# 
  5 Hamilton, Chloe              Aurora (Waub        35-04.00   37-08.00# 
  6 Walker, Jasmine              Oswego (East        35-07.00   35-07.00  
  7 Bevell, Autumn               Minooka             35-11.50   35-06.75  
  8 Harrison, Jessica            P-South             34-06.00   34-00.00  
  9 Wolf, Liz                    P-North             34-01.00   31-08.00  
 10 Smith, Chastity              Aurora (West        34-05.00   31-06.00  
 11 Crosby, Marquisha            Joliet (Cent        28-10.00   30-06.50  
 12 Freeman, Morganne            N-North             30-08.00   30-02.25  
 13 Thurman, Bria                N-NeuVall           32-09.00   30-02.00  
 14 Wayne, Tiffany               P-North             32-03.00   29-11.00  
 15 Herron, Rebecca              N-Central           31-07.00   29-09.50  
 16 Brown, KaShianna             Joliet (Cent        29-00.00   29-07.00  
 17 VonArb, Justine              N-North             30-00.00   29-06.50  
 18 Walker, Ashunti              Joliet (West        30-03.00   28-11.50  
 19 Lewis, Valencia              Joliet (West        29-08.00   28-06.50  
 20 King, Faith                  Oswego (East        29-02.00   28-06.00  
 21 Braun, Hayley                P-South             30-06.00   27-02.50  
 22 Bavirsha, Leah               Lockport (Tw        29-10.00   26-02.50  
 23 King, Kiley                  Lockport (Tw        26-08.00   26-00.50  
 24 DePluzer, Camielle           Romeoville (        25-00.00   25-10.00  
 25 Gatses, Alexis               P-East              26-01.00   25-03.00  
 26 Hernandez, Kassandra         P-East              27-01.00   25-00.00  
 27 Boyce, Taylor                Oswego (H.S.        24-11.00   23-01.50  
 28 Salgaldo, Erica              Aurora (East        26-05.00   22-10.00  
 
Event 18  Girls Discus Throw
=========================================================================
  State Qual: # 117-06                                                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Turner, Hope                 N-North               105-01     112-05  
  2 Brown, Jazmyne               P-Central             107-01     107-03  
  3 Smith, Chasity               Aurora (West           99-11     105-02  
  4 Hamilton, Chloe              Aurora (Waub           99-09     102-11  
  5 Pedone, Nicole               Lockport (Tw           99-04     101-04  
  6 Marion, Maya                 Aurora (West          109-05     100-05  
  7 Walker, Jasmine              Oswego (East          103-05      97-05  
  8 Freeman, Morganne            N-North                92-01      95-00  
  9 Rankins, Tiana               P-South             05-08.50   91-05.50  
 10 Strella, Sabrina             Lockport (Tw           85-07      82-06  
 11 Dylik, Ashley                Minooka                87-01      81-09  
 12 Habiger, Tyler               N-NeuVall           92-05.50   81-05.50  
 13 O'Dell, Alexandra            P-North                92-03      80-01  
 14 Wayne, Tiffany               P-North                92-00   79-06.50  
 15 Rossi, Maria                 Minooka                94-05      76-00  
 16 Currie, Kierra               Romeoville (           83-02   71-08.50  
 17 Hernandez, Kassandra         P-East                 86-05   69-09.50  
 18 Brown, KaShianna             Joliet (Cent           76-00   69-00.50  
 19 Echols, Daja                 Joliet (West           70-08      65-07  
 20 Barba, Alyssa                N-Central              74-06   65-04.50  
 21 Aubry, Kylah                 Joliet (West           74-02      64-04  
 22 Boyce, Taylor                Oswego (H.S.           68-02      60-08  
 23 Braun, Hayley                P-South                70-00   60-00.50  
 24 Salgaldo, Erica              Aurora (East           69-00      51-05  
 
Event 5  Girls 100 Meter Dash
============================================================================
  State Qual: # 12.44                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carson, Savannah             N-NeuVall              11.94      12.66Q  3 
  2 Jones, Cessily               P-North                11.70      12.80Q  2 
  3 Saffa, Anita                 Aurora (West           12.34      12.93Q  4 
  4 Akinosun, Morolake           Aurora (Waub           11.40      13.13Q  1 
  5 Everson, Aliyah              Oswego (East           12.50      12.84q  3 
  6 Erickson, Lauren             N-Central              13.14      13.54q  2 
  7 Brown, Lauren                N-Central              13.34      13.59q  4 
  8 Neal, Tykia                  Aurora (West           13.24      13.61q  1 
  9 Richardson, Raytoria         Joliet (Cent           12.74      13.71   2 
 10 Jones, Savanna               Minooka                13.44      13.73   4 
 11 Johnson, Martionna           Joliet (West           12.77      13.73   1 
 12 Ojediran, Ashlee             P-North                           13.76   4 
 13 Ellis, Desiree               Aurora (Waub                      13.77   2 
 14 Berry, Courtney              N-NeuVall              13.30      13.81   2 
 15 Tucker, Desiree              P-Central              12.94      13.88   3 
 16 Peete, Marisa                Aurora (East           13.24      13.92   1 
 17 Campbell, Stephanie          Oswego (H.S.           13.30      13.93   3 
 18 Blackmon, Teonia             Joliet (West           12.80      14.05   2 
 19 Doyle, Meg                   N-North                14.34      14.09   1 
 20 Richardson, Rayvan           Joliet (Cent           13.74      14.11   1 
 21 Peters, Daisy                Lockport (Tw           13.64      14.19   3 
 22 Mack, Takira                 P-East                 12.95      14.27   4 
 23 Angus, Madison               Minooka                13.70      14.46   1 
 24 Edgar, Jordan                P-South                13.77      14.57   2 
 25 Carter, Brianna              Lockport (Tw           14.04      14.89   4 
 26 Glover, Kristen              Romeoville (           14.10      14.98   3 
 27 Cortes, Mel                  N-North                14.14      15.04   4 
 -- Langys, Brianna              P-South                13.10         FS   3 
 
Event 4  Girls 100 Meter Hurdles
============================================================================
  State Qual: # 15.34                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Vann, Riley                  Oswego (H.S.           14.66      15.42Q  1 
  2 Adewole, Ayo                 Aurora (Waub           15.60      16.50Q  3 
  3 Spagnola, Emma               Aurora (West           15.10      16.75Q  2 
  4 Thompson, Brienna            P-East                 15.94      16.83Q  4 
  5 White, Dascion               Romeoville (           16.54      16.77q  3 
  6 Arzate, Carolina             Lockport (Tw           16.77      16.87q  1 
  7 VanMeerten, Hillary          Romeoville (           16.94      17.06q  1 
  8 Rossi, Lucia                 Minooka                17.04      17.43q  3 
  9 O'Neill, Katie               P-North                16.20      17.44   4 
 10 Moore, Raven                 Joliet (West           16.72      17.45   2 
 11 Ponstein, Michaela           Oswego (H.S.           16.97      17.69   2 
 12 Hill, Caleigh                Minooka                           17.86   4 
 13 Diaz, Melissa                P-South                17.44      17.87   3 
 14 McDermid, Lexi               Lockport (Tw           18.00      18.06   2 
 15 Villa, Catherine             N-Central              17.44      18.07   2 
 16 Painter, Emily               N-North                18.14      18.27   3 
 17 Keating, Lindsey             N-North                17.34      18.30   4 
 18 Beaulieu, Nicole             Joliet (Cent           17.24      19.00   4 
 19 Wayne, Brittany              P-North                18.10      19.45   1 
 20 Terry, Taliah                Joliet (Cent           19.24      19.74   1 
 21 Thompson, Taylor             N-NeuVall              18.54      19.77   4 
 22 Hobbs, Shannon               Aurora (Waub           19.10      20.86   1 
 23 White, Latarrya              Joliet (West           18.62      21.18   4 
 24 Cardenas, Adriana            Oswego (East           21.00      21.80   4 
 25 Panella, Cecilia             N-NeuVall              18.68      22.20   3 
 
Event 11  Girls 200 Meter Dash
============================================================================
  State Qual: # 25.94                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Carson, Savannah             N-NeuVall              24.82      26.03Q  2 
  2 Saffa, Anita                 Aurora (West           25.40      26.77Q  3 
  3 Moody, Jenna                 P-Central              26.60      26.90Q  4 
  4 Everson, Aliyah              Oswego (East           26.00      27.37Q  5 
  5 Akinosun, Morolake           Aurora (Waub           24.30      27.93Q  1 
  6 Jones, Cessily               P-North                25.50      26.94q  4 
  7 Dudley, Alex                 Oswego (East           27.00      27.51q  2 
  8 Campbell, Stephanie          Oswego (H.S.           27.90      28.38q  5 
  9 Peete, Maurisa               Aurora (East           27.04      28.46   1 
 10 Blalock, Caitlin             N-NeuVall              27.91      28.58   4 
 11 Blank, Mary Beth             N-Central              27.64      28.63   3 
 12 Tucker, Desiree              P-Central              27.54      28.75   2 
 13 Pazely, Bridget              Minooka                28.04      28.88   3 
 14 Mack, Takira                 P-East                 27.78      29.03   4 
 15 Ellis, Desiree               Aurora (Waub           27.80      29.17   5 
 16 Johnson, Martionna           Joliet (West           28.22      29.32   1 
 17 Prorok, Rachel               N-North                28.54      29.40   3 
 18 Richardson, Rayvan           Joliet (Cent           28.14      29.59   1 
 19 Langys, Brianna              P-South                28.10      29.70   2 
 20 Peters, Daisy                Lockport (Tw           29.30      29.70   3 
 21 Smith, Kayla                 N-North                29.14      29.88   4 
 22 Nurcyzk, Courtney            Romeoville (           29.14      30.18   5 
 22 Ransom, Lauren               P-East                 28.31      30.18   2 
 24 Mallari, Kristina            P-North                           30.46   1 
 25 Bechard, Sara                Minooka                28.34      30.79   4 
 26 Edgar, Jordan                P-South                29.88      30.80   1 
 27 Carmargo, Stephany           Oswego (H.S.           30.13      30.95   3 
 28 Nurcyzk, Emily               Romeoville (           30.04      31.12   1 
 29 Levy, Donnisha               Joliet (West           29.83      31.14   2 
 30 Plummer, Jasmine             Aurora (East           28.84      31.15   5 
 31 Calicdan, Chesca             Lockport (Tw           30.05      31.64   2 
 
Event 10  Girls 1600 Meter Run
=========================================================================
  State Qual: # 5:15.24                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
 10 Newmeyer, Lauren             Aurora (Waub         5:29.30    5:32.65  
 11 O'Brien, Megan               Lockport (Tw         5:18.42    5:33.06  
 12 Latronica, Nicole            N-Central            5:38.54    5:33.43  
 13 Kaspar, Anna                 N-Central            5:35.84    5:33.69  
 14 Kennedy, Maggie              P-North              5:34.71    5:36.43  
 15 O'Neill, Jen                 P-North              5:37.09    5:39.89  
 16 Sparbanie, Nicole            N-NeuVall            5:43.64    5:42.40  
 17 Hoy, Kaitlin                 Minooka              5:38.79    5:43.96  
 18 Baker, Valeriya              P-Central            5:50.24    5:48.26  
 19 Harden, Kassie               Romeoville (         6:00.24    5:48.40  
 20 Vazquez, Cindy               P-East               5:43.12    5:51.03  
 21 Benson, Katie                Aurora (Waub                    5:55.33  
 22 Renison, Haley               Minooka              5:31.79    5:57.13  
 23 Castillo, Arely              Joliet (Cent         6:05.24    6:01.02  
 24 Sanchez, Liz                 Joliet (West         6:15.56    6:02.48  
 25 Gorczak, Maddy               P-Central            6:00.24    6:05.65  
 26 Venegas, Jessica             Joliet (Cent         6:13.24    6:08.75  
 27 Ayala, Marlyn                P-East               6:18.44    6:21.92  
 28 Omalley, Megan               Romeoville (         5:50.24    6:32.54  
 
Event 11  Girls 200 Meter Dash
=========================================================================
  State Qual: # 25.94                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Jones, Cessily               P-North                26.94      25.02# 
  2 Carson, Savannah             N-NeuVall              26.03      25.29# 
  3 Akinosun, Morolake           Aurora (Waub           27.93      25.97  
  4 Saffa, Anita                 Aurora (West           26.77      26.01  
  5 Everson, Aliyah              Oswego (East           27.37      26.35  
  6 Moody, Jenna                 P-Central              26.90      27.04  
  7 Dudley, Alex                 Oswego (East           27.51      27.47  
  8 Campbell, Stephanie          Oswego (H.S.           28.38      28.21  
 
Event 12  Girls 4x400 Meter Relay
============================================================================
  State Qual: # 4:04.24                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Minooka                                           4:07.14    4:06.87   3 
  2 Naperville (Central)                              4:04.50    4:07.87   3 
  3 Naperville (North)                                4:10.64    4:08.90   3 
  4 Naperville (Neuqua Valley                         4:10.57    4:09.94   3 
  5 Aurora (West)                                     4:09.00    4:10.23   3 
  6 Plainfield (South)                                4:08.56    4:11.54   3 
  7 Romeoville (H.S.)                                 4:10.24    4:11.73   3 
  8 Aurora (Waubonsie Valley)                         4:17.00    4:14.46   2 
  9 Oswego (East)                                     4:14.00    4:24.44   3 
 10 Oswego (H.S.)                                     4:19.00    4:27.05   2 
 11 Plainfield (North)                                4:18.90    4:27.61   2 
 12 Lockport (Twp.)                                   4:20.86    4:29.85   2 
 13 Plainfield (East)                                 4:31.26    4:38.90   1 
 14 Joliet (Central)                                  4:40.44    4:49.59   1 
 
Event 1  Girls 4x800 Meter Relay
=========================================================================
  State Qual: # 9:38.24                                                        
    School                                               Seed     Finals 
=========================================================================
  1 Naperville (Central)                              9:32.84    9:33.58# 
  2 Naperville (Neuqua Valley                         9:47.30    9:40.50  
  3 Naperville (North)                                9:38.84    9:43.14  
  4 Aurora (West)                                     9:55.00    9:53.27  
  5 Oswego (East)                                     9:58.00    9:56.44  
  6 Minooka                                           9:56.34    9:59.29  
  7 Lockport (Twp.)                                  10:00.69   10:07.69  
  8 Plainfield (North)                               10:01.35   10:13.84  
  9 Plainfield (East)                                10:19.35   10:30.05  
 10 Oswego (H.S.)                                    10:06.00   10:33.87  
 11 Romeoville (H.S.)                                11:00.00   11:16.20  
 
Event 2  Girls 4x100 Meter Relay
============================================================================
  State Qual: # 49.44                                                          
    School                                               Seed     Finals  H#
============================================================================
  1 Aurora (West)                                       49.10      48.79#  2 
  2 Romeoville (H.S.)                                   50.10      49.37#  2 
  3 Naperville (Neuqua Valley                           50.27      50.10   2 
  4 Plainfield (North)                                  50.10      50.37   2 
  5 Naperville (Central)                                51.64      50.43   2 
  6 Naperville (North)                                  50.94      50.53   2 
  7 Minooka                                             51.94      51.62   1 
  8 Aurora (Waubonsie Valley)                           52.00      52.41   1 
  9 Joliet (Central)                                    52.34      53.13   1 
 10 Plainfield (South)                                  52.92      53.30   1 
 11 Joliet (West)                                       51.63      53.35   2 
 12 Oswego (H.S.)                                       53.90      53.53   1 
 13 Lockport (Twp.)                                     56.53      54.11   1 
 14 Oswego (East)                                       55.00      54.39   1 
 -- Plainfield (East)                                   51.65        DNF   2 
 
Event 3  Girls 3200 Meter Run
=========================================================================
  State Qual: # 11:22.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Michalek, Ariel              Oswego (East        10:52.00   10:45.51# 
  2 Hjorth, Kelsey               Oswego (H.S.        11:12.51   11:04.52# 
  3 O'Brien, Megan               Lockport (Tw        11:14.99   11:08.40# 
  4 Fox, Amanda                  N-Central           11:16.94   11:09.35# 
  5 Meyle, Elisia                Aurora (West        11:14.38   11:17.96# 
  6 Meyer, Kimber                N-North             11:54.84   11:37.56  
  7 Alvino, Lina                 N-Central           11:48.14   11:53.10  
  8 Carballo, Grace              N-North             11:47.24   11:56.05  
  9 Vihnanek, Emily              P-Central           12:05.24   12:03.56  
 10 Harland, Robin               N-NeuVall           12:03.30   12:03.74  
 11 Loran, Claire                Aurora (West        12:15.00   12:05.95  
 12 Stanley, Sam                 Lockport (Tw        12:00.91   12:07.73  
 13 Choi, Lauren                 Oswego (H.S.        12:29.00   12:10.29  
 14 Kibler, Emily                P-Central           12:06.24   12:16.75  
 15 Osborne, Alex                P-North             12:36.10   12:30.65  
 16 Pasqua, Dominique            Oswego (East        12:52.00   12:36.65  
 17 Salb, Desiree                P-North             12:41.00   12:46.17  
 18 Rossi, Allie                 Minooka             12:27.74   12:47.59  
 19 Castillo, Arely              Joliet (Cent        12:46.24   12:48.28  
 20 Spoznik, Elizabeth           Aurora (Waub        13:10.00   12:48.76  
 21 Wesolowski, Ashley           N-NeuVall           12:59.30   12:52.75  
 22 Simon, Maddie                Minooka             12:23.24   13:03.04  
 23 Venegas, Jessica             Joliet (Cent        13:27.24   13:07.28  
 24 Dupuis, Liz                  Aurora (Waub        13:30.00   13:16.14  
 25 Noyes, Kelsey                P-East              13:30.34   13:27.87  
 26 Abercrombie, Sarah           P-South             14:30.24   13:36.83  
 27 Rivera, Brianna              Joliet (West        13:28.18   13:38.18  
 28 Francis, Lauren              P-East              15:13.24   15:25.55  
 
Event 4  Girls 100 Meter Hurdles
=========================================================================
  State Qual: # 15.34                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Spagnola, Emma               Aurora (West           16.75      15.21# 
  2 Vann, Riley                  Oswego (H.S.           15.42      15.22# 
  3 Adewole, Ayo                 Aurora (Waub           16.50      15.94  
  4 Thompson, Brienna            P-East                 16.83      16.37  
  5 Arzate, Carolina             Lockport (Tw           16.87      16.90  
  6 White, Dascion               Romeoville (           16.77      16.92  
  7 VanMeerten, Hillary          Romeoville (           17.06      17.08  
  8 Rossi, Lucia                 Minooka                17.43      17.29  
 
Event 5  Girls 100 Meter Dash
=========================================================================
  State Qual: # 12.44                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Akinosun, Morolake           Aurora (Waub           13.13      12.28# 
  2 Jones, Cessily               P-North                12.80      12.42# 
  3 Carson, Savannah             N-NeuVall              12.66      12.54  
  4 Saffa, Anita                 Aurora (West           12.93      12.56  
  5 Everson, Aliyah              Oswego (East           12.84      12.99  
  6 Brown, Lauren                N-Central              13.59      13.70  
  7 Neal, Tykia                  Aurora (West           13.61      13.71  
  8 Erickson, Lauren             N-Central              13.54      13.95  
 
Event 6  Girls 800 Meter Run
=========================================================================
  State Qual: # 2:19.74                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fitzgerald, Erin             P-South              2:21.14    2:19.55# 
  2 Saunders, Kiley              Minooka              2:21.74    2:21.04  
  3 Bruner, Ashley               Aurora (Waub         2:20.70    2:21.28  
  4 Mikulec, Kailey              N-Central            2:24.06    2:23.69  
  5 Stevens, Lauren              P-North              2:35.10    2:24.51  
  6 Gschwendtner, Ellie          N-North              2:29.14    2:25.04  
  7 Pease, Nicole                P-Central            2:28.00    2:26.77  
  8 Wilson, Allison              Aurora (Waub         2:32.00    2:28.67  
  9 Porter, Eileen               N-Central            2:28.34    2:28.73  
 10 Trezona, Allison             N-North              2:27.14    2:28.96  
 11 Lawrence, Grace              P-Central            2:24.00    2:29.36  
 12 Hendzel, Victoria            N-NeuVall            2:30.24    2:29.64  
 13 Gutierrez, Hannah            P-East               2:31.24    2:29.70  
 14 Nagel, Jacquelyn             Aurora (West         2:28.00    2:29.73  
 15 Golembeski, Ashley           Oswego (H.S.         2:28.70    2:30.60  
 16 Alejo, Franchesca            Joliet (West         2:26.84    2:31.54  
 17 Hollins, Chontanese          P-South              2:42.43    2:35.29  
 18 Dempsey, Alison              P-North              2:33.60    2:37.23  
 19 Borycki, Michelle            Oswego (East         2:39.00    2:37.25  
 20 Johnson, Kim                 Lockport (Tw         2:33.64    2:37.85  
 21 Lupo, Monika                 Romeoville (         2:42.24    2:38.68  
 22 Elwood, Aubrey               Lockport (Tw         2:33.84    2:39.33  
 23 Darby, Allison               Oswego (H.S.         2:34.00    2:42.41  
 24 Post, Marissa                Minooka              2:32.66    2:43.03  
 25 Arzate, Maria                Joliet (West         2:38.02    2:43.74  
 26 Cavender, Rachel             Aurora (West         2:27.00    2:43.93  
 27 Barrios, Karianna            P-East               2:39.54    2:44.34  
 28 Jackson, Tristin             Joliet (Cent         2:43.24    2:45.02  
 29 Ives, Katie                  Romeoville (         2:44.24    2:46.23  
 30 Steinwart, Michelle          Oswego (East         2:52.00    2:55.27  
 -- Santiago, Alondra            Aurora (East         3:02.54        DNF  
 
Event 7  Girls 4x200 Meter Relay
============================================================================
  State Qual: # 1:44.74                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Aurora (West)                                     1:45.00    1:43.88#  2 
  2 Romeoville (H.S.)                                 1:46.90    1:45.78   2 
  3 Minooka                                           1:47.44    1:47.22   2 
  4 Naperville (Central)                              1:48.58    1:47.23   2 
  5 Plainfield (East)                                 1:52.74    1:52.61   1 
  6 Aurora (Waubonsie Valley)                         1:50.09    1:54.38   2 
  7 Plainfield (South)                                1:53.48    1:55.13   1 
  8 Joliet (Central)                                  1:53.24    1:56.18   1 
  9 Lockport (Twp.)                                   1:57.80    1:59.79   1 
 10 Oswego (East)                                     1:55.00    2:00.12   1 
 11 Joliet (West)                                     1:59.87    2:04.06   1 
 12 Oswego (H.S.)                                     2:11.05    2:06.77   1 
 -- Naperville (Neuqua Valley                         1:49.64        DNF   2 
 -- Naperville (North)                                1:51.54         DQ   2  Out of Exch 2-3
 
Event 8  Girls 400 Meter Dash
============================================================================
  State Qual: # 59.44                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moody, Jenna                 P-Central            1:01.94      58.78#  3 
  2 Akinosun, Morolake           Aurora (Waub           57.40      59.17#  4 
  3 Alberts, Jenny               N-Central              59.64    1:00.09   4 
  4 Plesant, Kiana               P-South              1:00.52    1:00.30   4 
  5 Smith, Cynthia               Aurora (West         1:01.00    1:02.15   4 
  6 Adesanya, Lexley             N-North              1:01.54    1:03.15   4 
  7 Post, Alyssa                 Aurora (Waub         1:03.30    1:03.36   3 
  8 Seals, Amber                 Joliet (Cent         1:05.24    1:04.39   3 
  9 Mills, Dominique             P-Central            1:04.34    1:05.14   3 
 10 Stevens, Erin                N-Central            1:04.54    1:05.50   3 
 11 Hendzel, Victoria            N-NeuVall            1:06.24    1:05.55   2 
 12 Tellez, Michelle             Oswego (East         1:07.00    1:06.20   2 
 13 Beaulieu, Nicole             Joliet (Cent                    1:06.78   1 
 14 Burkhart, Rachel             Oswego (H.S.         1:08.00    1:07.24   2 
 15 McDowell, Mari               Oswego (East         1:07.00    1:07.79   2 
 16 Stateman, Paige              Lockport (Tw         1:08.70    1:07.90   1 
 17 Gogola, Karolina             Lockport (Tw         1:06.68    1:08.23   2 
 18 Heyl, Allie                  P-North              1:07.10    1:08.33   2 
 19 Shaw, Jovaun                 Romeoville (         1:08.24    1:08.42   1 
 20 Mallari, Kristina            P-North              1:06.01    1:08.90   3 
 21 Johnson, Martionna           Joliet (West         1:02.88    1:08.97   3 
 22 Crnkovich, Jessie            Romeoville (         1:08.24    1:10.40   1 
